Summer UV Prevention Chiffon Cardigan Blouse Shawl Beach Casual Super Thin Breathable Transparent Long Sleeve Sunscreen Shirts
$24.12
$10.61Save 56%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
This Blouse & Shirt also features a unique [feature], making it perfect for [situation or use case]. It is also lightweight and breathable, ensuring you stay cool and comfortable all day long. Additionally, the fabric is treated with an ultraviolet protection factor (UPF) to protect you from the sun's harmful rays. With its fashionable design, this is sure to become your go-to item for any summer outing.
Upgrade your wardrobe with our stylish Summer UV Prevention Chiffon Cardigan Blouse Shawl Beach Casual Super Thin Breathable Transparent Long Sleeve Sunscreen Shirts. Explore our collection of Women's Blouses & Shirts and enjoy exclusive discounts for a limited time.
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.